Species | Common Name | °F |
Rhapidophyllum hystrix | Needle Palm | -20 |
Sabal minor | Dwarf Palmetto | -5 |
Trachycarpus fortunei | Chusan Palm, Windmill Palm | 0 |
Trachycarpus takil | Kumaon Palm | 5 |
Trachycarpus wagnerianus | Miniature Chusan Palm | 5 |
Sabal etonia | Scrub Palmetto | 5 |
Sabal palmetto | Cabbage Palmetto | 7 |
Butia odorata | Pindo Palm | 10 |
Chamaerops humilis | Mediterranean Fan Palm | 10 |
Serenoa repens | Saw Palmetto | 10 |
Livistona decipiens | Weeping Cabbage Palm | 12 |
Phoenix dactylifera | Date Palm | 12 |
Acrocomia totai | Gru Gru Palm | 12 |
Sabal causiarum | PuertoRican Hat Palm | 14 |
Arenga engleri | Taiwan Arenga Palm | 15 |
Brahea armata | Blue Hesper Palm | 15 |
Livistona australis | Australian Fan Palm | 15 |
Livistona chinensis | Chinese Fan Palm | 15 |
Trithrinax acanthocoma | Spiny Fibre Palm | 15 |
Trithrinax brasiliensis | (none) | 15 |
Trithrinax campestris | Campestre Palm | 15 |
Washingtonia filifera | California Fan Palm | 15 |
Phoenix canariensis | Canary Island Date Palm | 16 |
Acoelorraphe wrightii | Paurotis Palm | 16 |
Washingtonia robusta | Mexican Fan Palm | 16 |
Syagrus romanzoffiana | Queen Palm | 17 |
Copernicia alba | Silver Copernicia Palm | 18 |
Jubaea chilensis | Chilean Wine Palm | 18 |
Rhapis excelsa | Lady Palm | 18 |
Livistona saribus | Taraw Palm | 18 |
Phoenix reclinata | Phoenix reclinata | 18 |
Trachycarpus martianus | Khasia Palm | 20 |
Corypha elata | Gebang Palm | 22 |
Hyphaene dichotoma | Doum Palm | 22 |
Bismarkia noblis | Bismarck Palm | 22 |
Dypsis decaryi | Peacock Palm | 24 |
© TJ Walters